| Holmium Oxide |
| Light yellow powder, insoluble in water, soluble in acid. |
| main application: |
| 1. It can be applied to halogen metal additives. |
| 2. Nano Ho2O3 can be used as additives for yttrium iron and yttrium aluminum garnet. |
| 3. Ho2O3 is used for YAG laser, which can improve the efficiency and precision of surgery. It can also be used to treat glaucoma (green cataract). |
| 4. In the optical fiber industry, nano-Ho2O3 can be used as materials for fiber products, such as laser components, sensors and magnifiers. |
| Application: | Ferrite metal, magnetostrictive material, phosphor additive, capacitor ceramic additive, atomic energy industry |
| Uses in ceramics, glass, phosphors and metal halide lamp, and dopant to garnet laser. Holmium can absorb fission-bred neutrons, it is also used in nuclear reactors to keep atomic chain reaction from running out of control. |
| Holmium Oxide | |||||||
| GRADES | ES-Ho-N | ES-Ho-MN | ES-Ho-SM | ||||
| Ho2O3 | 99%~99.9% | 99%~99.9% | 99%~99.9% | ||||
| Particle Size | 50nm | 1 | 1.0~2.0 | ||||
| (D50 µm) | |||||||
| Feature | Nano-crystaline powder | Micro-nanocrystal | Sub-micron powder | ||||
| powder | |||||||
| Index Model | Ho2O3.3N | Ho2O3.4N | Ho2O3.5N |
| Ho2O3/TREO(%,min) | 99.9 | 99.99 | 99.999 |
| TREO(%,min) | 99.0 | 99.0 | 99.0 |
| Appearance | Light Yellow Powder | Light Yellow Powder | Light Yellow Powder |
| RE Impurities/TREO | %(Max) | %(Max) | ppm(Max) |
| La2O3 | \ | \ | \ |
| CeO2 | \ | \ | \ |
| Pr6O11 | \ | \ | \ |
| Nd2O3 | \ | \ | \ |
| Sm2O3 | \ | \ | \ |
| Eu2O3 | \ | \ | \ |
| Gd2O3 | \ | \ | \ |
| Tb4O7 | 0.01 | 0.0005 | 1 |
| Dy2O3 | 0.03 | 0.001 | 5 |
| Ho2O3 | Main | Main | Main |
| Er2O3 | 0.03 | 0.005 | 5 |
| Tm2O3 | 0.005 | 0.0005 | 1 |
| Yb2O3 | 0.005 | 0.0005 | 1 |
| Lu2O3 | 0.005 | 0.0005 | 1 |
| Y2O3 | 0.01 | 0.001 | 1 |
| Non-Re Impurities | %(Max) | %(Max) | ppm(Max) |
| Fe2O3 | 0.001 | 0.0005 | 2 |
| SiO2 | 0.005 | 0.001 | 10 |
| CaO | 0.01 | 0.005 | 30 |
| CoO | \ | 0.0005 | 1 |
| NiO | \ | 0.0005 | 1 |
| CuO | \ | 0.0005 | 1 |
| MnO2 | \ | \ | \ |
| Cr2O3 | \ | \ | \ |
| CdO | \ | \ | \ |
| PbO | \ | \ | \ |
| Al2O3 | \ | \ | \ |
| Na2O | \ | \ | \ |
| K2O | \ | \ | \ |
| MgO | \ | \ | \ |
| TiO2 | \ | \ | \ |
| ZnO | \ | \ | \ |
| ThO2 | \ | \ | \ |
| L.O.I(%,Max) | 1.0 | 0.5 | 0.5 |
| Size(D50,um) | \ | \ | \ |







