| Product Name | Gd Metal | Gd Metal | ||
| Chemical formula | Gd | Gd | ||
| Total rare earths | 99.00% | 99.00% | ||
| Test item | unit | Specified value | Specified value | |
| Gd/RE | % | ≥99.90 | ≥99.50 | |
| Non rare earth impurity content | Fe | % | ≤0.05 | ≤0.05 |
| Si | % | ≤0.01 | ≤0.01 | |
| C | % | ≤0.03 | ≤0.03 | |
| O | % | ≤0.20 | ≤0.20 | |
| Mg | % | ≤0.05 | ≤0.05 | |
| Product Features | Bulk or acicular crystal and the surface is silver gray | |||
| Application | Mainly applied to permanent magnet and magnetic cooling materials;nuclear reactor control materials | |||
| Packing | packing in polyethylene bags with argon protection sealed in steel drums,50KG/250KG perdrum. | |||
| Tailor-made service | Customized products and packages can be provided according to customers’ special requirements. | |||
| Index Model | Gd.3N | Gd.4N | Gd.4N |
| Gd/TREM(%,min) | 99.9 | 99.99 | 99.99 |
| TREM(%,min) | 99.0 | 99.5 | 99.9 |
| Appearance | Silver Gray Lump | Silver Gray Lump | Silver Gray Lump |
| RE Impurities/TREM | %(Max) | %(Max) | %(Max) |
| Gd | Main | Main | Main |
| Ce | \ | \ | \ |
| Pr | \ | \ | \ |
| Nd | \ | \ | \ |
| Sm | 0.01 | 0.003 | 0.003 |
| Eu | 0.001 | 0.001 | 0.0005 |
| La | \ | \ | \ |
| Tb | 0.01 | 0.001 | 0.0005 |
| Dy | 0.01 | 0.001 | 0.005 |
| Ho | 0.01 | 0.0005 | 0.0005 |
| Er | 0.001 | 0.0005 | 0.0005 |
| Tm | 0.001 | 0.0005 | 0.0005 |
| Yb | 0.001 | 0.0005 | 0.0005 |
| Lu | 0.001 | 0.003 | 0.0005 |
| Y | 0.01 | 0.005 | 0.001 |
| Non-Re Impurities | %(Max) | %(Max) | %(Max) |
| Fe | 0.15 | 0.05 | 0.005 |
| Si | 0.01 | 0.01 | 0.005 |
| Ca | 0.05 | 0.05 | 0.005 |
| Al | 0.01 | 0.01 | 0.003 |
| Mg | 0.01 | 0.01 | 0.003 |
| Zn | \ | \ | \ |
| Cu | \ | \ | \ |
| Ni | \ | \ | \ |
| Pb | \ | \ | \ |
| Cd | \ | \ | \ |
| Cr | \ | \ | \ |
| Hg | \ | \ | \ |
| Na | \ | \ | \ |
| K | \ | \ | \ |
| Ti | \ | \ | \ |
| Th | \ | \ | \ |
| Mo | \ | \ | \ |
| C | 0.01 | 0.01 | 0.01 |
| Cl- | 0.02 | 0.01 | 0.01 |






