| Tantalum pentoxide Basic information | |
| Product Name: | Tantalum pentoxide |
| CAS: | 1314-61-0 |
| MF: | O5Ta2 |
| MW: | 441.89 |
| EINECS: | 215-238-2 |
| Tantalum pentoxide Chemical Properties | |
| Melting point | 1872 °C |
| density | 8.2 g/mL at 25 °C(lit.) |
| form | lumps |
| color | White to white-beige |
| Specific Gravity | 8.2 |
| Water Solubility | Insoluble in water. |
| Merck | 149,056 |
| InChIKey | PBCFLUZVCVVTBY-UHFFFAOYSA-N |
| CAS DataBase Reference | 1314-61-0(CAS DataBase Reference) |
| EPA Substance Registry System | Tantalum oxide (Ta2O5) (1314-61-0) |
Chemical Products, Other Chemical Products
99% Tantalum Oxide Ta2o5 Powder
| CAS No.: | 1314-61-0 |
|---|---|
| Formula: | Ta2o5 |
| EINECS: | 215-238-2 |
| Classification: | Other Oxides |
| Grade Standard: | Industrial Grade |
| Kind: | Tantalum Pentoxide |








