| Item | Specification | |||||
| ZrO2+HfO2 | SiO2 | Fe2O3 | Na2O | TiO2 | Cl– | |
| KD-2N5 | ≥99.5% | ≤0.01% | ≤0.003% | ≤0.01% | ≤0.003% | 0.02% |
| KD-3N | ≥99.9% | ≤0.005% | ≤0.0005% | ≤0.001% | ≤0.001% | 0.01% |
| KD-4N | ≥99.99% | ≤0.001% | ≤0.0003% | ≤0.001% | ≤0.001% | 0.001% |
| Size D50 | 20nm,30-50nm,80-100nm,200-400nm,1.5-150um (as request) |
|||||
Chemical Products, Other Chemical Products
Zirconium Oxide Powder
| CAS No.: | 1314-23-4 |
|---|---|
| Formula: | Zro2 |
| EINECS: | 215-227-2 |
| Grade Standard: | Industrial Grade |
| Quality: | First Class |
| Water Solubility: | Insoluble |









