| 
 Brand | Chemical | |||||||||
| Zn(≥) | Impurity(≤) | |||||||||
| Pb | Cd | Fe | Cu | Sn | Al | As | Sb | Totsal | ||
| Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | — | — | 0.005 | 
| Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | 0.002 | — | — | 0.01 | 
| Zn99.95 | 99.95 | 0.03 | 0.01 | 0.02 | 0.002 | 0.001 | 0.01 | — | — | 0.05 | 
| Zn99.5 | 99.5 | 0.45 | 0.01 | 0.05 | — | — | — | 0.005 | 0.01 | 0.5 | 
| Zn98.5 | 98.5 | 1.4 | 0.01 | 0.05 | — | — | — | — | — | 1.5 
 | 
		Zinc
	
	
	
	Zinc Ingot
Appearance:
Silver white lustrous metal;
Can react with acids, soluble in alkaline solution
Usage:
- Mainly used for die-casting alloy battery industry
- Pharmaceutical / rubber industry
- Chemical industries zinc and other metal alloy plating coating industry in applied widely.


 
		
