| Listing Description | Cobalt Oxide 72% Eaterprise Standard | |
| Detailed Description | Cobalt Oxide Chemical formula:CoO Properties:black powder Technical index(%): | |
| Content | Value | |
| Co%≥≤ | 72.0 | |
| Ni%≤ | 0.1 | |
| Fe%≤ | 0.1 | |
| Mg%≤ | 0.05 | |
| Ca%≤ | 0.05 | |
| Mn%≤ | 0.05 | |
| Zn%≤ | 0.05 | |
| Cu%≤ | 0.05 | |
| Cd%≤ | 0.005 | |
| Insoluble Materials | 0.2 | |
| Degree of fineness | 325Mesh | |
| Packing: 250kgs/dram | ||










