Specifications of Thulium Oxide :
- Appearance: white powder with slightly light green
- Formula: Tm2O3
- Formula weight: 385.87
- CAS No.: 12036-44-1
- EINECS No.: 234-851-6
- Density: 8.6g/cm3
- Melting point: 2425ºC
- Solubility :insoluble in water , soluble in acid
- Purity( Tm2O3/ REO): 2N to 4N(99%-99.99%)
- Thulium Oxide is mainly used to make fluorescent materials , laser materials , also used as additive for glasses and ceramics
| Grade | 99.9999% | 99.9990% | 99.99% | 99.90% | 
| Tm2O3/TREO (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 | 
| TREO (% min.) | 99.9 | 99 | 99 | 99 | 
| Loss On Ignition (% max.) | 0.5 | 0.5 | 1 | 1 | 
| Rare Earth Impurities | % max. | % max. | % max. | % max. | 
| Tb4O7 /TREO Dy2O3 /TREO Ho2O3/TREO Er2O3/TREO Yb2O3/TREO Lu2O3 /TREO Y2O3/TREO | 0.00001 0.00001 0.00001 0.00005 0.00005 0.00005 0.00001 | 0.0001 0.0001 0.0001 0.0005 0.0005 0.0001 0.0001 | 0.0005 0.0005 0.0005 0.0025 0.0025 0.0005 0.0005 | 0.001 0.001 0.001 0.01 0.01 0.001 0.001 | 
| Non-Rare Earth Impurities | % max. | % max. | % max. | % max. | 
| Fe2O3 SiO2 CaO CuO Cl- NiO ZnO PbO | 0.0001 0.0005 0.0005 0.0001 0.005 0.0001 0.0001 0.0001 | 0.0003 0.001 0.001 0.0001 0.01 0.0002 0.0003 0.0002 | 0.0005 0.005 0.003 0.0005 0.03 0.0005 0.001 0.0005 | 0.001 0.01 0.01 0.001 0.03 0.001 0.001 0.001 | 







