| Scandium oxide Basic information | |
| Product Name: | Scandium oxide |
| CAS: | 12060-08-1 |
| MF: | O3Sc2 |
| MW: | 137.91 |
| EINECS: | 235-042-0 |
| Mol File: | 12060-08-1.mol |
| Scandium oxide Chemical Properties | |
| Melting point | 1000 °C |
| density | 8.35 g/mL at 25 °C(lit.) |
| refractive index | 1.964 |
| form | powder |
| color | White |
| Specific Gravity | 3.864 |
| Water Solubility | insoluble |
| Merck | 148392 |
Scandium (Sc)
Scandium Oxide Powder
| CAS No.: | 12060-08-1 |
|---|---|
| Formula: | Sc2o3 |
| EINECS: | 235-042-0 |
| Classification: | Oxide |
| Grade Standard: | Technical Grade |
| Kind: | No Salt Oxide |








