| ITEM | VALUE | RESULT(%) |
| Al | Margin | 98.32 % |
| Si | 0.20-0.60 % | 0.37 % |
| Cu | 0.10 % | 0.09 % |
| Mg | 0.45-0.9 % | 0.60 % |
| Zn | 0.10 % Max | 0.10 % |
| Mn | 0.10 % Max | 0.10 % |
| Ti | 0.10 % Max | 0.10 % |
| Cr | 0.10 % Max | 0.10 % |
| Fe | 0.35 % Max | 0.15 % |
| Sum | 0.15 % Max | 0.07 % |
Aluminum
Aluminum wire
Density: 2.702g/cm³
Melting point: 660.37℃
Boiling point: 2467.0℃
Color: silver white





