| Grade | 99.99% | 99.9% | 99% | 
| CHEMICAL COMPOSITION | |||
| Tb/TREM (% min.) | 99.99 | 99.9 | 99 | 
| TREM (% min.) | 99.5 | 99 | 99 | 
| Rare Earth Impurities | ppm max. | % max. | % max. | 
| Eu/TREM Gd/TREM Dy/TREM Ho/TREM Er/TREM Tm/TREM Yb/TREM Lu/TREM Y/TREM | 10 20 50 10 10 10 10 10 10 | 0.03 0.03 0.05 0.03 0.03 0.005 0.005 0.005 0.01 | 0.01 0.5 0.3 0.05 0.03 0.01 0.01 0.01 0.03 | 
| Non-Rare Earth Impurities | ppm max. | % max. | % max. | 
| Fe Si Ca Al Mg W Ta O C Cl | 500 100 200 100 100 100 100 500 100 50 | 0.15 0.01 0.1 0.05 0.05 0.1 0.01 0.2 0.01 0.01 | 0.2 0.02 0.2 0.1 0.1 0.2 0.05 0.25 0.03 0.0 | 
		Terbium (Tb)
	
	
	
	Terbium Metal
| Certification: | ISO | 
|---|---|
| Shape: | Block | 
| Purification Method: | Vacuum Melt Process | 
| Application: | Catalyst Masses, Energy Materials, Photoelectric Material | 
| Product Type: | Rare Earth Metal | 
| Transport Package: | Bag | 


 
		




